VSCVSC | 29/06/22 | 9ª | CH | 1100m | 3a+ | Entries | |||||
DELDEL | 29/06/22 | 6ª | 1200m | 3a | Entries | ||||||
FLFL | 29/06/22 | 6ª | 1200m | 3a | Entries | ||||||
INDIND | 29/06/22 | 7ª | 1200m | h3a+ | Entries | ||||||
INDIND | 29/06/22 | 8ª | 1200m | 3a+ | Entries | ||||||
HCHHCH | 30/06/22 | 9ª | ClCd | 1200m | m3a | Entries | |||||
HCHHCH | 30/06/22 | 12ª | ClCd | 1200m | h3a | Entries | |||||
CRICRI | 30/06/22 | 5ª | L | 1600m | h2a | Entries | |||||
CRICRI | 30/06/22 | 6ª | L | 1600m | 2a | Entries | |||||
Total Found: 9 |
SI | 25/05/22 | De Potrancas | Cl | G1G1 | h2a | 1600 | 1º Tan Gritona (19, Full Mast) | 2º Lindaflor La Violeta (Most Improved) | Chart | |||
SI | 25/05/22 | Gran Criterium | Cl | G1G1 | m2a | 1600 | 1º Star Galan (19, Galan De Cine) | 2º Natan (Señor Candy) | Chart | |||
SI | 25/05/22 | 25 De Mayo | Cl | G1G1 | 3a+ | 2400 | 1º Durazzo (18, Fortify) | 2º Winter Guest (City Banker) | Chart | |||
CBY | 25/05/22 | Minnesota H.B.P.A. Dist | Cl | h3a+ | 1600 | 1º Beach Flower (13, Flower Alley) | 2º Rush Hour Traffic (Cross Traffic) | Chart | ||||
CBY | 25/05/22 | Brooks Fields S. | Cl | 3a+ | 1600 | 1º Tut's Revenge (16, Eskendereya) | 2º Drama Chorus (Big Drama) | Chart | ||||
CBY | 25/05/22 | Honor the Hero S. | Cl | 3a+ | 1000 | 1º Plane Talk (17, Conveyance) | 2º Sir Wellington (Palace) | Chart | ||||
Total Found: 6 |