CHSCHS | 29/05/22 | 13ª | G1 | 2000m | 3a+ | Entries | |||||
PALPAL | 29/05/22 | 7ª | L | 2000m | 3a+ | Entries | |||||
GAVGAV | 29/05/22 | 4ª | G3 | 1500m | h2a | Entries | |||||
GAVGAV | 29/05/22 | 5ª | G3 | 1000m | 2a+ | Entries | |||||
GAVGAV | 29/05/22 | 7ª | G2 | 1500m | 2a | Entries | |||||
GAVGAV | 29/05/22 | 8ª | G3 | 1600m | 3a+ | Entries | |||||
GAVGAV | 29/05/22 | 9ª | G2 | 2000m | h3a+ | Entries | |||||
GAVGAV | 29/05/22 | 10ª | G2 | 2400m | 3a+ | Entries | |||||
BELBEL | 29/05/22 | 8ª | 1400m | 3a | Entries | ||||||
GGGG | 29/05/22 | 8ª | 1600m | 3a | Entries | ||||||
MTHMTH | 29/05/22 | 5ª | 1600m | 3a | Entries | ||||||
SASA | 29/05/22 | 3ª | G3 | 1300m | 4a+ | Entries | |||||
SASA | 29/05/22 | 4ª | G2 | 1400m | 4a+ | Entries | |||||
SASA | 29/05/22 | 7ª | G3 | 1800m | h3a | Entries | |||||
SRPSRP | 29/05/22 | 8ª | 1300m | 3a | Entries | ||||||
SRPSRP | 29/05/22 | 9ª | 1800m | 3a+ | Entries | ||||||
WOWO | 29/05/22 | 7ª | G2 | 1700m | 4a+ | Entries | |||||
MONTMONT | 29/05/22 | 6ª | 2400m | Entries | |||||||
MONTMONT | 29/05/22 | 8ª | L | 1000m | 3a+ | Entries | |||||
MARMAR | 29/05/22 | 2ª | G3 | 1400m | h3a+ | Entries | |||||
CDCD | 30/05/22 | 8ª | G3 | 1200m | h4a+ | Entries | |||||
FLFL | 30/05/22 | 8ª | 1200m | 3a+ | Entries | ||||||
LSLS | 30/05/22 | 7ª | 1000m | 3a+ | Entries | ||||||
LSLS | 30/05/22 | 8ª | 1200m | h3a+ | Entries | ||||||
LSLS | 30/05/22 | 9ª | 1200m | 3a+ | Entries | ||||||
LSLS | 30/05/22 | 10ª | 1600m | h3a+ | Entries | ||||||
LSLS | 30/05/22 | 11ª | 1700m | 3a | Entries | ||||||
LSLS | 30/05/22 | 12ª | G3 | 1600m | 3a+ | Entries | |||||
HSRHSR | 30/05/22 | 6ª | G1 | 1800m | 3a | Entries | |||||
Total Found: 29 |
CHS | 17/01/22 | Alfonso Vial L. | Cl | PRPR | m3a+ | 1600 | 1º Puerto Chico (16, Shanghai Bobby) | 2º Trae Alegria (Lookin At Lucky) | Chart | |||
PAL | 17/01/22 | Frari | Cl | h3a+ | 1400 | 1º Bless Candy (16, Señor Candy) | 2º Tit Ruler (Roman Ruler) | Chart | ||||
SA | 17/01/22 | Astra S. | Cl | G3G3 | h4a+ | 2400 | 1º Neige Blanche (17, Anodin) | 2º Disappearing Act (Magician) | Chart | |||
Total Found: 3 |