VSCVSC | 29/06/22 | 9ª | CH | 1100m | 3a+ | Entries | |||||
DELDEL | 29/06/22 | 6ª | 1200m | 3a | Entries | ||||||
FLFL | 29/06/22 | 6ª | 1200m | 3a | Entries | ||||||
INDIND | 29/06/22 | 7ª | 1200m | h3a+ | Entries | ||||||
INDIND | 29/06/22 | 8ª | 1200m | 3a+ | Entries | ||||||
HCHHCH | 30/06/22 | 9ª | ClCd | 1200m | m3a | Entries | |||||
HCHHCH | 30/06/22 | 12ª | ClCd | 1200m | h3a | Entries | |||||
CRICRI | 30/06/22 | 5ª | L | 1600m | h2a | Entries | |||||
CRICRI | 30/06/22 | 6ª | L | 1600m | 2a | Entries | |||||
Total Found: 9 |